If you don't have a measuring tape, use a piece of string and a ruler to determine the lengths.
W Airwarm Bottom - Black
A luxuriously soft loungewear legging that doubles as a performance layer in the city and on the slopes. Seamlessly knit from a blend of sustainable merino wool and recycled nylon to keep you warm and dry. Engineered knit breather panels release excess heat when you're on the move. Sustainably sourced and crafted on WholeGarment® knitting machines for zero-waste construction.
Model is 5' 9", 25.5” Waist, 35” Hips, 33" Bust and wears a size S.
Women's sizes
Use the chart below to determine your size. The chart refers to actual body measurements, not garment dimensions. (For garment-fit information please refer to the Fit Preview below.) If you're in between sizes, order the smaller one for a slim fit; order the larger size for a relaxed fit.
Units — IN
Size | XXS | XS | Small | Medium | Large | XL |
---|---|---|---|---|---|---|
# Size | 00 | 0-2 | 4-6 | 8-10 | 12-14 | 16 |
Chest | 29-31 | 31-33 | 33-35 | 35-37 | 37-39 | 39-42 |
Waist | 23-34 | 25-26 | 27-28 | 29-30 | 31-32 | 33-35 |
Hips | 33-34 | 35-36 | 37-38 | 39-40 | 41-42 | 43-45 |
Inseam | 29 | 30 | 31 | 32 | 33 | 34 |
Units — CM
Size | XXS | XS | Small | Medium | Large | XL |
---|---|---|---|---|---|---|
# Size | 00 | 0-2 | 4-6 | 8-10 | 12-14 | 16 |
Chest | 74-79 | 79-84 | 84-89 | 89-94 | 94-99 | 99-106 |
Waist | 58-61 | 63-66 | 68-71 | 73-76 | 79-81 | 83-89 |
Hips | 84-86 | 89-91 | 94-96 | 99-102 | 104-107 | 109-114 |
Inseam | 74 | 76 | 79 | 81 | 84 | 86 |
How to Measure
Chest | Measure around the widest part of your chest, underneath your arms. |
Waist | Measure around your natural waist. |
Hips | Measure around the fullest part of your hips. |
Pant Inseam | Grab a pair of pants, and lay it on a flat surface with the leg out straight. Measure from the crotch seam down to the ankle hem. |